MB was arrested yesterday which made me ponder how much teams he has been traded to over the years have improved. In 10 partial seasons, his teams combined have a net loss of 81 games versus their previous year. In other words, if you pick up MB, expect to do 8 games worse no matter how many games he plays for you.
What do you guys think are the odds that Scott Boras could use that info to convince some team to give MB a 3 yr., 30 million contract?
Great idea, Dave! I think by creating a new “Sign and Designate” style contract a team could pick up MB and then designate him. Then they could justify paying his salary while being “forced” to trade him cheaply to another team. Boston could use this tactic to poison the Yankees. Something like, “hey, we signed him but realized we have five left fielders. We’ll let you have him cheap – second round prospect or something.” Yankees would immediately be 8 games worse or so essentially guaranteeing Boston the division or wild card.
I bet Boras would even play that angle in his negotiations. The $30M poison pill.
| Team | Year | Games Played | Previous Wins | Current Wins | Difference |
|---|---|---|---|---|---|
| Montreal | 2000 | 42 | 68 | 67 | -1 |
| Montreal | 2001 | 67 | 67 | 68 | 1 |
| Cleveland | 2001 | 10 | 90 | 90 | 1 |
| Cleveland | 2002 | 98 | 91 | 74 | -17 |
| Cleveland | 2003 | 101 | 74 | 68 | -6 |
| LA (N) | 2004 | 141 | 85 | 93 | 8 |
| LA (N) | 2005 | 75 | 93 | 71 | -22 |
| Oakland | 2006 | 96 | 88 | 93 | 5 |
| Oakland | 2007 | 19 | 93 | 76 | -17 |
| San Diego | 2007 | 42 | 88 | 89 | 1 |
| Texas | 2008 | 126 | 75 | 79 | 4 |
| Chicago (N) | 2009 | 124 | 97 | 83 | -14 |
| Seattle | 2010 | 73 | 85 | 61 | -24 |
| Totals | 1014 | -81 |

Recent Comments